|
Go to the HOME PAGE | Go to the Family History index Wiltshire Marriage Strays |
|||||||
| During the research of his family's roots, John Frivance has come across the following marriages for Burbage folk held outside the parish. If you come across others please let me know. | |||||||
| GROOM | DATE | BRIDE | WHERE | NOTES #1 | NOTES #2 | ||
| Thomas | Head | 1642/08/13 | Susan | Haynes | Preshute | bride of Burbage | |
| Phillip | Hyat | 1642/11/14 | Mary | Gibbs | Preshute | bride of Burbage | |
| William | Frippins | 1690/12/25 | Deborah | Pierce | Ogbourne St George | groom of Burbage; bride of St Maries, Marlborough | |
| Hugh | Nale | 1692/04/11 | Mary | Smith | Preshute | groom of Burbig; bride of Chisbury; licence | |
| Edward | Batt | 1704/06/11 | Agnes | LNU | Preshute | bride of Burbig | date may be 17040111 |
| Benjamin | Kimber | 1706/01/14 | Frances | Hayes | Marlborough St Mary | bride of Burbadge; groom of Chilton | |
| John | Savage | 1708/08/26 | Ann | New | Preshute | bride of Burbidge | |
| William | Tomson | 1708/09/23 | Mary | Millinton | Preshute | both of Burbidge; bride widow | |
| John | Powell | 1709/04/29 | Frances | Browne | Preshute | groom of Burbidge; bride of Broad Hinton | |
| Mark | Edwards | 1709/09/30 | Susanna | Rawlins | Wootton Rivers | groom of Burbage | |
| John | Fribinds | 1711/10/02 | Mary | Yeoman | Aldbourne | groom of Burbeche; bride of Alborne | |
| John | Fishlock | 1715/04/18 | Joan | Neal | Preshute | bride of Burbage; groom of Pewsey | |
| John | Clarck | 1718/02/27 | Mary | Neal | Preshute | bride of Burbage; groom of Eson (?Easton?) | |
| George | Martin | 1718/12/12 | Elizabeth | Creeck | Preshute | both of Burbage | |
| Henery | Stevens | 1719/10/10 | Sarah | Carlet | Preshute | bride of Burbedg | |
| Simon | Sayer | 1720/07/24 | Elizabeth | Saffige | Preshute | bride of Burgige; groom of Milton | |
| Thomas | Fribens | 1720/11/12 | Catherne | Gearret | Preshute | bride of Burbage | date may be 17200120 |
| John | Andrewes | 1721/12/13 | Elizabeth | Head | Preshute | bride of Burbig | |
| John | Blanchard | 1724/05/28 | Mary | Tomson | Preshute | bride of Burbidg; groom of Durley | |
| William | Edwards | 1725/06/27 | Mary | Measom | Preshute | groom of Burbidg; bride of Preshute | |
| James | Hilliard | 1725/07/25 | Mary | Shippery | Preshute | groom of Burbidg; bride of Preshute | |
| John | Glide | 1725/11/10 | Mary | Baldwin | Preshute | groom of Burbidge; bride of Milton | |
| Adam | Platt | 1726/02/03 | Ann | Glass | Preshute | groom of Burbidg; bride of Titcomb | |
| Edward | Hall | 1726/11/01 | Martha | Alder | Preshute | bride of Burbidge; groom of Great Bedding | |
| John | Baynton | 1732/07/31 | Mary | Pearce | Preshute | bride of Burbidge | |
| Robert | Pearce | 1733/06/11 | Christian | Neal | Preshute | bride of Burbidge | |
| John | Wilcox | 1736/03/02 | Ann | Melsham | Preshute | groom of Burbage; bride of Little Bedwin | |
| William | Rulphs | 1736/07/04 | Francis(sic) | Crocker | Preshute | bride of Burbage; groom of Savernake Park | |
| Hugh | Neal | 1737/03/06 | Amey | Pavey | Preshute | groom of Burbage; bride of St Mary's | |
| William | Morgen | 1742/10/24 | Hanah | Pyke | Marlborough St Mary | bride of Burbage; groom of Bedwin | |
| Robart | Melsom | 1743/04/28 | Sarah | Smith | Preshute | bride of Burbadg; groom of Hungerford | |
| John | Blake | 1743/12/26 | Elizabeth | Pike | Marlborough St Mary | bride of Burbage | |
| John | Stagg | 1744/04/07 | Mary | LNU | Marlborough St Mary | bride of Burbage; groom of Glostershire | |
| Phillip | Neale | 1746/04/06 | Frances | Philks | Marlborough St Mary | bride of Burbage | |
| John | Butcher | 1746/10/23 | Mary | Tarrant | Marlborough St Peter | bride of Burbage; groom of Wootton Rivers | |
| Thomas | Evans | 1751/10/04 | Ann | Bowley | Preshute | groom of Burbage; bride of Preshute | |
| William | Hillier | 1754/06/07 | Mary | Hancock | Marlborough St Mary | groom of Burbage; bride spinster; licence | |
| William | Frippance | 1767/11/14 | Hannah | Hapgood | Everleigh | bride spinster of Burbage,spinster | |
| John | Fribbens | 1774/11/21 | Ann | Stout | Tidcombe | groom of Burbage; bride otp | |
| William | Durnford | 1776/10/10 | Hannah | Pocock | Marlborough St Peter | groom of Burbage; bride spinster; licence | |
| Charles | White | 1779 | Harriet | Maslin | Wandsworth | groom of Burbage, b abt 1856, railway porter; bride spinster b Southampton abt 1857 | groom's parents; Philip White, labourer, Gosport; Sarah Ann Eagle |
| John | Hancock | 1780/03/19 | Betty | Bunce | Wootton Rivers | groom of Burbage; bride otp | |
| Thomas | Nutley | 1784/10/25 | Mary | Chandler | Preshute | groom of Burbage | |
| John | Sellwood | 1784/11/03 | Jane | Crook | Marlborough St Mary | groom bachelor of Burbage; bride spinster; licence | |
| John | Clark | 1793/03/14 | Winifred | Jones | Preshute | groom of Burbage; licence | |
| William | Heath | 1793/11/03 | Elizabeth | Dangerfield | Marlborough St Mary | groom of Burbage | |
| Robert | Blundy | 1803/01/16 | Elizabeth | Marchment | Marlborough St Peter | bride widow of Burbage; groom bachelor | |
| David | Fribbans | 1827/11/27 | Jane | Stevens | Collingbourne Kingston | groom of Burbage | |
| Thomas William Inkpen | Edwards | 1867/02/28 | Mary Martha | Batt | East Grafton | groom bachelor of Burbage; bride spinster of Wilton | groom/26/farmer,father: John Buckleigh, a farmer; bride/24/father: Zabulon Batt, a farmer |
| William | Habgood | 1873/06/16 | Sarah | Fribbance | Collingbourne Kingston | groom widower of Burbage; bride a widow | groom a carrier,father:Richard, a tailor; bride's father: John Newman, a labourer |
| William Francis | Spanswick | 1892/06/04 | Louisa | Cheeseman | East Grafton | groom bachelor of Burbage; bride spinster of W. Grafton | groom/23/labourer,father: George, a slatelayer; bride/22, father: Charles, a shepherd |
| Charles | Kimber | 1894/11/24 | Naomi | Fribbence | Great Bedwyn | groom bachelor of Burbage; bride spinster of Great Bedwyn | groom/25, father:Thomas, a labourer; bride/24,father:Thomas, a labourer |
| John | Flippence | 1937/10/16 | Marjorie | Freeman | Savernake | groom bachelor of 29 Stibb Green; bride spinster of Brimslade | groom/24/railway employee; bride/17, father:Lewis,Sergeant Major Regular Army(deceased) |
ŠJohn Frivance & Colin Younger2008